Skip to Content

Silicon Wafers, Ready-to-Ship

Wet Thermal Oxide

Wet thermal silicon dioxide (SiO₂) grown on both wafer surfaces, from 1,000Å up to 10µm on 100mm, 150mm, and 200mm substrates. Every lot is processed in our U.S. class 100 cleanroom and ships ready to use with a film Certificate of Conformance — no oxidation lead time.
3,041.25 / Lot 121.65 per Wafer(s) × 25.0 3041.25 USD
9,286.25 / Lot 371.45 per Wafer(s) × 25.0 9286.25 USD
1,993.25 / Lot 79.73 per Wafer(s) × 25.0 1993.25 USD
2,422.25 / Lot 96.89 per Wafer(s) × 25.0 2422.25 USD
6,426.25 / Lot 257.05 per Wafer(s) × 25.0 6426.25 USD
7,402.75 / Lot 296.11 per Wafer(s) × 25.0 7402.75 USD
10,513.00 / Lot 420.52 per Wafer(s) × 25.0 10513.0 USD
2,059.75 / Lot 82.39 per Wafer(s) × 25.0 2059.75 USD
1,502.50 / Lot 60.10 per Wafer(s) × 25.0 1502.5 USD
3,637.75 / Lot 145.51 per Wafer(s) × 25.0 3637.75 USD
5,420.25 / Lot 216.81 per Wafer(s) × 25.0 5420.25 USD
1,921.75 / Lot 76.87 per Wafer(s) × 25.0 1921.75 USD
1,559.25 / Lot 62.37 per Wafer(s) × 25.0 1559.25 USD
1,559.25 / Lot 62.37 per Wafer(s) × 25.0 1559.25 USD
1,559.25 / Lot 62.37 per Wafer(s) × 25.0 1559.25 USD
1,551.25 / Lot 62.05 per Wafer(s) × 25.0 1551.25 USD
1,773.75 / Lot 70.95 per Wafer(s) × 25.0 1773.75 USD
2,488.75 / Lot 99.55 per Wafer(s) × 25.0 2488.75 USD
1,559.25 / Lot 62.37 per Wafer(s) × 25.0 1559.25 USD
1,559.25 / Lot 62.37 per Wafer(s) × 25.0 1559.25 USD

Our latest content

Check out what's new in our company !

Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.